The Haryana Government sets the circle rates in Gurgaon through the registrar or sub-registrar office. It states the minimum amount for purchase or registration of properties. Stamp and registration charges have to be paid according to the Circle rates or the transaction value, whichever is higher. If you want to avail loan against property, you need to know about the circle rate of your property.
Huda Sectors | Circle rates per sq. yard |
---|---|
Sectors 27,28,42,43 | 50,000 |
Sectors 14,15,16,17,30,31,40 | 45,000 |
Sectors 58-66, 67, 68-113, 37, 37D | 25,000 |
Sectors 104-106, 109, 110, 110A, 111-115 | 30,000 |
Sectors 38,41 | 40,000 |
Sectors 1,2,3, 3A,4,5,6,7,12, 12A,13,21,22,22A,23,23A | 35,000 |
Licensed colonies in Gurgaon | rates per sq. yard |
---|---|
Ansal Essencia | 28,100 |
Garden Estate | 60,000 |
Greenwood city, DLF 5, Nirvana country 1 | 61,000 |
DLF phase 3, National media Centre | 66,000 |
Sectors 37, 37D, 58-66, 68-113, 104-106, 109, 110,110A,114,115 | 25,500 |
DLF Garden city, Vatika India Next | 25,500 |
Sector 67 | 28,050 |
South city 2, Suncity, Rosewood | 51,000 |
DLF phase 1, sushant lok 1 | 77,000 |
South city 1, DLF phase 2 and 4 | 72,000 |
Uniworld resorts, Palam Vihar | 50,000 |
Sushant Lok 2 and 3, Ardee city, Mayfield garden, Malibu town, Jalvayu vihar | 42,500 |
Uppal southend, Vatika city | 42,500 |
Areas in Gurgaon | Circle rates for builder flats per sq. feet | Circle rates for group housing flats per sq. feet |
---|---|---|
Sectors 1,2,3,3A,4-7,12,12A,13, 21,22,22A,23,23A | 5,000 | |
Sectors 58-66, 67, Ansal Essencia | 5,000 | 3,000 |
Housing Board colony without roof | 3,800 | |
DLF aralias, Ambience Island | 10,000 | |
Sectors 27,28,42,43 | 5,000 | 5,000 |
Sectors 104-106, 109-115 | 3,000 | |
Vatika City, DLF garden city, sectors 37, 37D, 68-113 | 3,000 | 3,000 |
ITC Laburnum, Unitech Spa, Verandas, PArsvnath Exotica | 8,000 | |
DLF phase 1,2,3,4,5, Sushant Lok 1,2,3, Nirvana country 1 | 5,000 | 3,600 |
National media centre, Malibu town, Mayfield garden, uppal southend, ardee city, rosewood city, greenwood city, Vatika city | 5,000 | 3,600 |
South city 1,2, Garden estate, Palam vihar, jalvayu vihar, Uniworld resorts, vipul world | 5,000 | 3,600 |
If you want to know more, simply visit Propertyyy.com and get someone to answer all your questions. If you are curious about the circle rates in Delhi, you can refer to Circle Rates in Delhi for further information. Happy reading!
Hello! My name is Gurjari. I am an avid reader who likes to present her thoughts on paper sometimes. I have a knack for intellectual conversations, books, SEO, data, and content writing.
Working at Propertyyy.com as a Content Writer intern has made me enjoy writing. I have thoroughly enjoyed being a part of a startup.
Someday, I wish to live in a world where everyone, including me, is happy and living in peace.